Courtesy Of Sandy Brar Of Exp Realty
About 11017 125st Nw
3 Bedrooms , 2 1/2 bathrooms, laundry upstairs, HIGH ceiling, huge windows for bright light through out the house, , Vinyl on main floor, carpet upstairs , upgraded kitchen, lots of upgrades. SIDE ENTRY for basement. Luxury Finishes throughout the house.
Features of 11017 125st Nw
MLS® # | E4400156 |
---|---|
Price | $675,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,659 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 11017 125st Nw |
---|---|
Area | Edmonton |
Subdivision | Westmount |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5M 0M2 |
Amenities
Amenities | Ceiling 9 ft., Deck, Detectors Smoke |
---|---|
Features | Ceiling 9 ft., Deck, Detectors Smoke |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile |
---|---|
Interior Features | Appliances Negotiable |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Unfinished, Full |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Airport Nearby, Golf Nearby, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Recreation Use |
Construction | Wood Frame |
Additional Information
Date Listed | August 1st, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Sandy Brar Of Exp Realty |
---|