Courtesy Of Mare E Bryant Of MaxWell Devonshire Realty
About 907 10319 111 Street
Enjoy CITY VIEWS sitting on your balcony, from this 714 sq.ft. 2 bed, 1 bath condo in ALTA VISTA NORTH, built by the award-winning Christenson Developments. This meticulously maintained condo shows pride of ownership featuring gleaming hardwood flooring, open concept layout,9-foot ceilings, SS appliances, maple wood cabnetry, 4 pc bath, A/C, extra storage room on the balcony & more! 2nd bdrm can be used as an office and storage. Building is well maintained with on-site management, a social room, exercise room, is pet friendly & has a rentable Visitor Suite! Condo also cormes with 2 visitor parking passes. With an 84 walk score, it is conveniently located steps away from MacEwan University, transportation, shopping, restaurants w/ quick access to the Ice District, Brewery District & the U of A. The unit includes a titled underground parking stall, in-suite laundry, and a storage unit. Condo fees cover utilities (heat, water, natural gas).
Features of 907 10319 111 Street
MLS® # | E4407005 |
---|---|
Price | $232,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 715 |
Acres | 0.00 |
Year Built | 2005 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 907 10319 111 Street |
---|---|
Area | Edmonton |
Subdivision | Downtown (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 0A2 |
Amenities
Amenities | On Street Parking, Air Conditioner, Exercise Room, Guest Suite, No Animal Home, No Smoking Home, Parking-Visitor, Party Room, Secured Parking, Security Door, Social Rooms, Storage Cage |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
# of Stories | 12 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete, Brick, Stucco |
---|---|
Exterior Features | Public Transportation, Recreation Use, Schools, Shopping Nearby, View City, View Downtown, See Remarks |
Roof | Tar & Gravel |
Construction | Concrete, Brick, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 18th, 2024 |
---|---|
Days on Market | 95 |
Zoning | Zone 12 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $502 |
Listing Details
Office | Courtesy Of Mare E Bryant Of MaxWell Devonshire Realty |
---|