Courtesy Of Jordan C Seitz Of YEGPro Realty
About 11411 88 Street
TRIPLEX with THREE LEGAL SUITES (total of SIX RENTAL UNITS) located in Parkdale. Three 2-Storey Suites w/ 3 bed/2.5 bath & Three 1 bed/1 bath BSMT SUITES. Will qualify for CMHC MLI SELECT FINANCING. Quick access to Nait, Grant MacEwan, U of A, Campus Saint-Jean by LRT or walk/bus to Concordia. Close to Downtown, ICE District, Kingsway Mall, Royal Alexandra & Glenrose Hospital. Potential monthly rental income of $9,750 w/ annual gross revenue of $117,000 & cap rate of 5%. 3-bedroom plan boasts built in bench at entry & 5ftx5ft main floor storage room. Kitchen w/ pantry, quartz counters, vinyl plank flooring & stainless-steel appliances. Tenants will enjoy 3 large bedrooms, 4pc bath, 4pc ensuite & upper-level laundry. BSMT SUITES w/ large SOUTH facing windows for plenty of natural light. Landscaped yard w/ 3 TANDEM ENERGIZED parking stalls. Be part of Edmonton’s downtown gentrification & realize the real estate APPRECIATION many Canadian Cities have seen. Commercial financing required. Rendering image used.
Features of 11411 88 Street
MLS® # | E4409070 |
---|---|
Price | $1,589,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,600 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Tri-Plex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 11411 88 Street |
---|---|
Area | Edmonton |
Subdivision | Parkdale (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5B 3P9 |
Amenities
Amenities | Hot Water Tankless, Parking-Extra, Parking-Plug-Ins, Storage-In-Suite, See Remarks, Infill Property |
---|---|
Parking | Rear Drive Access, Tandem, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dryer, Stacked Washer/Dryer, Washer, See Remarks, Refrigerators-Two, Stoves-Two, Dishwasher-Two, Microwave Hood Fan-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Landscaped, Paved Lane, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 4th, 2024 |
---|---|
Days on Market | 68 |
Zoning | Zone 05 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jordan C Seitz Of YEGPro Realty |
---|