Courtesy Of Zaher Muhareb Of Exp Realty
About # 410 8912 156 Street Nw
LOW CONDO FEE! Join the Renaissance at Meadowlark community, a distinguished 55+ complex with amenities for every lifestyle. Enjoy a center with a gym, crafts, library, pool tables, and social rooms, plus outdoor BBQ, firepit, water features, underground walkways, and a workshop with a HEATED underground parkade that offers 2 CAR WASH bays. This AIR-CONDITIONED, top-floor 1 bed, 1 bath unit features light-filled spaces, an upgraded kitchen with quartz counters, high-quality appliances, and an eating bar. The living room has a vaulted ceiling and laminated flooring, perfect for relaxing. The bedroom fits a king-sized bed, offers balcony access, and connects to a bathroom with a soaking tub through a walk-through closet. Includes in-suite laundry and extra storage. One titled parking spot with STORAGE included.
Features of # 410 8912 156 Street Nw
MLS® # | E4412454 |
---|---|
Price | $179,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 786 |
Acres | 0.01 |
Year Built | 1999 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 410 8912 156 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Meadowlark Park_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5R 1Y6 |
Amenities
Amenities | No Animal Home, No Smoking Home, Vinyl Windows, Air Conditioner, Car Wash, Club House, Parking-Visitor, Party Room, Vaulted Ceiling, Workshop |
---|---|
Features | No Animal Home, No Smoking Home, Vinyl Windows, Air Conditioner, Car Wash, Club House, Parking-Visitor, Party Room, Vaulted Ceiling, Workshop |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, Air Conditioning-Central |
Heating | Hot Water, In Floor Heat System |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Stone, Stucco |
---|---|
Exterior Features | Fruit Trees/Shrubs, Public Transportation, Shopping Nearby, Cul-De-Sac, Low Maintenance Landscape, Picnic Area, View City |
Construction | Wood Frame |
Additional Information
Date Listed | November 1st, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $433 |
Listing Details
Office | Courtesy Of Zaher Muhareb Of Exp Realty |
---|