Courtesy Of Vincent Hiew Of Maximum Realty Inc.
About 12044 79 Street
Great potential for "Infill or Fixer Upper!" RF3 Zoning with 50 ft x 150 ft lot!* This 2 Storey located on a quiet street in a great mature neighborhood. Home is in solid condition with a double detached garage.* The main level features a large bedroom, 4 piece bathroom, a spacious Living room, a great Kitchen and VINYL PLANKS flooring. Up stairs you will find 2 large bedrooms and a 2 piece bathroom.* Basement is fully finished in terrific shape with laundry room, and small den.* Only 4 blocks from LRT.
Features of 12044 79 Street
MLS® # | E4413813 |
---|---|
Price | $269,900 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,288 |
Acres | 0.00 |
Year Built | 1911 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 12044 79 Street |
---|---|
Area | Edmonton |
Subdivision | Eastwood |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5B 2L3 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | See Remarks |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 15th, 2024 |
---|---|
Days on Market | 36 |
Zoning | Zone 05 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Vincent Hiew Of Maximum Realty Inc. |
---|