Courtesy Of Robert Eskiw Of RE/MAX Professionals
About 12228 170 Avenue
Discover this exceptional 2,368 sqft Coventry Homes, perfectly situated in the vibrant community of New Castle! Featuring 7 generously sized bedrooms (4 upstairs, 3 downstairs) and 3.1 baths, this residence delivers the ideal balance of functionality. Step into the grandeur of the open-to-below bonus room with soaring 17-ft ceilings, complemented by hardwood flooring, creating a breathtaking space for family gatherings or elegant entertaining. Stay cozy by the gas fireplace, or unwind on the composite deck in your low-maintenance backyard oasis. Designed with modern living in mind, offering air conditioning, a tankless hot water tank, and the convenience of second-floor laundry. The permitted secondary suite, complete with a separate entrance, provides flexibility for extended family or income potential. For added versatility, the 3rd kitchen in the garage makes meal prep a breeze for large families. Located just minutes from shopping and offering quick access to Anthony Henday.
Features of 12228 170 Avenue
MLS® # | E4416266 |
---|---|
Price | $724,900 |
Bedrooms | 7 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,369 |
Acres | 0.00 |
Year Built | 2013 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 12228 170 Avenue |
---|---|
Area | Edmonton |
Subdivision | Rapperswill |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5X 0H9 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Exterior Walls- 2"x6", Front Porch, Hot Water Tankless, Smart/Program. Thermostat, Vinyl Windows, HRV System, 9 ft. Basement Ceiling |
---|---|
Parking Spaces | 5 |
Parking | Double Garage Attached, Front Drive Access, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Microwave Hood Fan, Refrigerator, Stove-Electric, Stove-Gas, Washer, See Remarks, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
Heating | Forced Air-1, Forced Air-2, Natural Gas |
Fireplace | No |
Fireplaces | Insert, Mantel, Tile Surround |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Cul-De-Sac, Fenced, Flat Site, Landscaped, Picnic Area, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 17th, 2024 |
---|---|
Days on Market | 9 |
Zoning | Zone 27 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Robert Eskiw Of RE/MAX Professionals |
---|